Source Name | Source Location | Info extracted | Relevance | Use |
Park Hall Badge | http://www.parkhallschool.org.uk/images/BadgeAug09v2.png | Image | Ident production | Branding |
Aardman studio research | http://en.wikipedia.org/wiki/Aardman_Studios | Background research | Ident research | Knowledge |
Willis O’Brien | http://en.wikipedia.org/wiki/Willis_O%27Brien | Background research | Ident research | Knowledge |
Ray Harryhausen | http://en.wikipedia.org/wiki/Ray_Harryhausen | Background research | Ident research | Knowledge |
Jan Å vankmajer | http://en.wikipedia.org/wiki/Jan_%C5%A0vankmajer | Background research | Ident research | Knowledge |
Quay Brothers | http://en.wikipedia.org/wiki/The_Quay_Brothers | Background research | Ident research | Knowledge |
Tim Burton | http://en.wikipedia.org/wiki/Tim_Burton | Background research | Ident research | Knowledge |
Phenakistoscope | http://en.wikipedia.org/wiki/Phenakistoscope | Background research | Ident research | Knowledge & Image |
Zoetrope | http://en.wikipedia.org/wiki/Zoetrope | Background research | Ident research | Knowledge & Image |
Praxinoscope | http://en.wikipedia.org/wiki/Praxinoscope | Background research | Ident research | Knowledge & Image |
Fred Ott’s sneeze image | http://upload.wikimedia.org/wikipedia/commons/7/70/Hapci-fr.gif | Image | Ident research | Image |
12 stages of animation | http://en.wikipedia.org/wiki/12_basic_principles_of_animation | Research | Ident production | Knowledge |
I found that all of the sources above had a real impact on my ident unit. At the beginning of this unit I never knew much about idents or animation but I feel that with the help of my tutor, peers and third party sources as labelled above I have really expanded my knowledge upon those areas.
Task 2
The reports do not seem to display well online, a well formatted version is in my folder.
The reports do not seem to display well online, a well formatted version is in my folder.
Click in the image to view the first draft of my report |
You can view my final report by clicking on the image above. |
Task 3
For task 3 the group had to make a pitch about our ident, we were treating this as though we were pitching this to a production company. We had our pitch evaluated by the rest of the class. The presentation is below; if he presentation is not loading below click here (https://docs.google.com/present/view?id=dhkvs6n_61cfxz8jdc&interval=5&autoStart=true&loop=true). Because this presentation was uploaded to Google documents some images won't be working as it isn't on the Academy's network, it is viewable in the following location on the Academy's network: Student Shared > Media > Teacher Folders > Miss Raison > ident presentation.ppt. This will also work on the VLE.
This is a handout which we used to aid our first presentation. |
Above is our pitch, if for some reason the iFrame is not workng, you can check it out here.
Unfortunately, powerpoint presentations don't work correctly when published to Google Docs, so here is a download for the powerpoint version, the idents themselves can be found on the shared drive on either the academy network or the VLE in the following location: W:\media studies\Teachers' Folders\Miss Raison\BTEC NAT 10-11\final animation
Ident Analysis
Ident/ Channel | Length and format | Type of sound (describe it – diegetic/non-diegetic) | Target audience | Setting/props characters no. of characters |
Pixar Ident | 10 seconds | Diegetic sound Squeaks and sound effects | People who want to see a Pixar movie (mainly children between the age of 4 to 12) | The props that appear are the letters P, I, X, A and R which are lined up to make the word Pixar. The only character is a lamp who squishes the I. |
DreamWorks Ident | 21 seconds | Non-Diegetic sound Mood music | People who want to see a DreamWorks movie (mainly children between the age of 4 and 12) | It is set in a blue sky with white clouds and there is a crescent moon. The only character is a boy with a fishing rod who fly’s up to the moon using balloons which them pop to create the word DreamWorks |
BBC 3 ‘Magic Number’ Ident (2003-2008) | 14 seconds | Diegetic Sound Music Represented coming from the characters | People who watch BBC 3 (mainly people between the age of 16 and 40) | It is set in a dark room with the word THREE inside it. There are 19 Characters who are around and on the word ‘THREE’ they are all singing the song ‘3 is a magic number’ |
BBC 1 Ident ‘Hippos’ | 30 seconds | Non-Diegetic Sound Mood Music | People who watch BBC 1 (a vast variety of people but mainly from the age 12 to 50) | It is set in an African Lake. There are lots of hippos swimming around underwater, the number of hippos is uncertain. At the end some of the hippos swim in a circle around the BBC One logo. |
Ceebeebies Ident ‘Dance’ (2004) | 15 seconds | Non-Diegetic Sound Mood Music | Children that watch Ceebeebies (aged between 3 and 6) | The Background of the Ident resembles a lava lamp. The characters are two yellow blobs that ‘dance’ with each other. |
E4 ‘Coloured Block’ Ident | 16 Seconds | There are both Diegetic Sounds There are two main sounds, the channel 4 blocks logo smashing and the noises the e4 logo’s make. And Non-Diegetic Sounds When the E4 logo’s start jumping around, music starts. | People who watch E4 (usually aged between 13 and 33) | The Background of this Ident is completely black and it starts off like the Old Channel 4 Ident’s with a number 4 made of coloured blocks. The 4 then falls over and shatters into pieces, the pieces all turn into E4 logos that jump around. |
‘The Simpsons’ Sky 1 Ident | 28 Seconds | Diegetic Sound All the sound in the Ident is being made by the characters or objects in it | People who watch Sky 1 (Usually from age 10 to 40) | The setting is in the Simpsons world, it starts off in the Simpsons home, on a street and then a hospital looking place. The Characters that are in it are, Lisa, Maggie, Homer, Marge, Bart, Santa’s Little Helper, Itchy and Scratchy. |
This is some of the reaserch i have done for my group for a project, the project being we have to create an Ident for the media department at Park Hall Academy. The rest of my group are Gary, Jordan and Jack.
Channel 4's Remit
Channel 4 is a public service television broadcaster and began broadcasting on 2 November 1982. Even though the station is largely commercially self funded, ultimately, it is owned by the public and is originally a subsidiary of the Independent Broadcasting Authority; although now owned by Channel Four Television Coporation which is a public body and came in to operation in 1993.
I have found the stations remit on their website:
"Channel 4's primary purpose is the fulfilment of its public service remit, which is defined in the 2003 Communications Act.
This states that "the public service remit for Channel 4 is the provision of a broad range of high quality and diverse programming which, in particular:
(a) demonstrates innovation, experiment and creativity in the form and content of programmes;
(b) appeals to the tastes and interests of a culturally diverse society;
(c) makes a significant contribution to meeting the need for the licensed public service channels to include programmes of an educational nature and other programmes of educative value; and
(d) exhibits a distinctive character.
The remit was updated by the 2010 Digital Economy Act, which, in addition to the above, requires Channel 4 to participate in a broader range of activities."
Ident Reviews
It's too big of a post to publish on this page without it taking all day to load, here's a link to the page.